Siping Road Campus (Building A) Office Telephone Directory
Department | Telephone | Room Number | |
Party Secretary’s Office | 65981185 | Room 2218 | |
Deputy Party Secretary’s Office | 65986882 | Room 2205 | |
Deputy Party Secretary’s Office | 65983281 | Room 2206 | |
Dean’s Office | 65980688 | Room 2216 | |
Vice – Dean’s Office | 65986882 | Room 2205 | |
Vice – Dean’s Office | 65983281 | Room 2206 | |
Vice – Dean’s Office | 65988018 | Room 2211 | |
College Office | 65983943 | Room 2201 | |
65986304(F) | |||
Laboratory Management Office | 65987011 | Room 2201-A | |
Personnel Management Office | 65983285 | Room 2202 | |
Master of Engineering Teaching Center (MEM) | Admission & Marketing | 65981292, 65982778*868 | 6th Floor |
Teaching & Academic Affairs | 65982108, 65988627 | ||
Master of Business Administration Teaching Center (MBA) | Admission & Marketing | 65982778*818 | 6th Floor |
Teaching & Academic Affairs (Courses) | 65982778*823 | ||
Teaching & Academic Affairs (Thesis) | 65980469, 65982778*822 | ||
Student & Alumni Affairs | 65982778*833 | ||
Full time & English Programs | 65986239, 65982778*850 | ||
Executive Master of Business Administration Teaching Center (EMBA) | Admission & Marketing | 65984950, 65982778*860 | 6th Floor |
Teaching & Academic Affairs (Courses) | 65984955, 65982778*879 | ||
Teaching & Academic Affairs (Thesis) | 65982778*878 | ||
Student & Alumni Affairs | 65984956, 65982778*873 | ||
Professional Degree Center | Degree Center Office | 65981931, 65982778*881 | 6th Floor |
International Cooperation & Accreditation Office | 65982405 | 6th Floor | |
65982662 | |||
65983063 | |||
65981143 | |||
65988568(F) | |||
65985661 | |||
Alumni & Corporate Relations Office | 65981637 | 6th Floor | |
Archives | 65981270 | Room 605 | |
Department of Economics and Finance | 65982274 | 8th Floor | |
Department of Organizational Management | 65981559 | 9th Floor | |
Department of Innovation and Strategy | 65981559 | 9th Floor | |
Department of Construction Management and Real Estate | 65981802 | 10th Floor | |
Department of Accounting | 65982272 | 11th Floor | |
Department of Marketing | 65982779 | 11th Floor | |
Department of Public Administration | 65982272 | 11th Floor | |
Department of Management Science and Engineering | 65981443 | 12th Floor | |
Discipline and Research Office | 65981587 | Room 1506 |
Siping Road Campus (Operations Research Building) Telephone Directory
Department | Telephone | Room Number | |
Executive Education (EE) Center | 65984968, 65980762, 65985958 | Rooms 304, 306 | |
65981331, 65988803, 65985735 | |||
65982443, 65985689, 65984561, 65989805 | |||
Master of Public Administration Management Center (MPA) | Admission & Marketing | 65983289, 65982778*882 | Room 307 |
Teaching & Academic Affairs | 65982617, 65982778*885 | ||
Undergraduate Enrollment Expansion and Quality Improvement Office (Undergraduate Admission Office) |
65987832 | Room 308 | |
Master of Professional Accounting Teaching Center (MPAcc) | Admission & Marketing | 65980310, 65982778*870 | Room 309 |
Teaching & Academic Affairs | 65982778*872 | ||
Master of Finance Teaching Center (MF) | Admission & Marketing | 65982259, 65982778*828 | Room 309 |
Teaching & Academic Affairs | 65982635, 65982778*829 | ||
Marketing and Promotion Office | 65982427, 65982305(F) | Room 310 | |
Undergraduate – Master – Doctor Center | 65983383, 65980790 | Rooms 501, 503 | |
65981403, 65982251 | |||
Student Party Committee | 65981859 | Room 504 | |
65982942 | |||
Career Development Office | 65982551 | Room 505 |
Jiading Campus (North Administration Building) Office Telephone Directory
Department | Telephone | Room Number | |
Party Secretary’s Office | 69589762 | Room 338 | |
Student General Party Branch | 69589635 | Room 336 | |
69589635 | |||
69589635 | |||
College Comprehensive Office | 69588985 | Room 330 | |
Undergraduate – Master – Doctor Center | 69584634, 69587377 | Rooms 332, 334 |