Business Administration is a discipline that takes social microeconomic organizations as its research object and systematically studies the laws of their management activities and application methods. It takes management, economics, and behavioral sciences as its main theoretical cornerstones, and comprehensively uses a variety of quantitative and qualitative methods to explore an organization’s management behaviors, decision-making processes, and its interactive relationship with the external environment, aiming to refine universal theories and methods for efficient management. As a core discipline of management, its goal is to provide scientific basis and theoretical guidance for the management decision-making and activities of various economic organizations, cultivate professional management talents, improve organizational efficiency, and promote the sustainable development of the economy and society.
Academic postgraduates shall complete at least 31 credit hours, including 6 credit hours for public compulsory courses, 12 credit hours for specialized compulsory courses, 8 credit hours for specialized elective courses, and 5 credit hours for compulsory components. (The compulsory components consist of 1 credit hour for thesis topic selection, 2 credit hours for thesis writing and academic norms, 2 credit hours for Tongji Advanced Lecture Series, and 0 credit hours for mid-term assessment.)
| Course Code | Course No. | Course Name | Credits | Class Hours | Course Code |
| Public Compulsory Courses | SFS6800 | 2090268 | First Foreign Language (German) | 3.0 | 64 |
| SFS6801 | 2090270 | First Foreign Language (Japanese) | 3.0 | 64 | |
| SFS6802 | 2090272 | First Foreign Language (Russian) | 3.0 | 64 | |
| SFS6803 | 2090273 | First Foreign Language (French) | 3.0 | 64 | |
| SFS6804 | 2090305 | Academic English Literature Reading and Translation | 1.5 | 32 | |
| SFS6805 | 2090306 | Academic English Writing II | 1.5 | 32 | |
| SFS6806 | 2090307 | An Introduction to Chinese Culture in English II | 1.5 | 32 | |
| SFS6807 | 2090308 | English Listening, Speaking & Viewing for International Communication II | 1.5 | 32 | |
| CGS6001 | 2130297 | First Foreign Language (German) 1 | 1.5 | 144 | |
| CGS6002 | 2130298 | First Foreign Language (German) 2 | 1.5 | 144 | |
| ISC6001 | 2300001 | First Foreign Language (Chinese) | 3.0 | 64 | |
| CMA6001 | 20002950001 | Theory and Practice of Socialism with Chinese Characteristics for a New Era | 2.0 | 32 | |
| CMA6002 | 2260006 | Introduction to Dialectics of Nature | 1.0 | 16 | |
| ISC7002 | 20000390001 | Survey of China (in English) I | 1.5 | 32 | |
| ISC7003 | 20000390002 | Survey of China (in English) II | 1.5 | 32 | |
| ISC7001 | 2900006 | Survey of China | 3.0 | 48 | |
| Compulsory Courses | CEM8048 | 10001920005 | Data and Text Mining | 2.0 | 32 |
| CEM8049 | 10001920006 | Questionnaire Research Methods | 2.0 | 32 | |
| CEM8055 | 10001920012 | Qualitative Research Methods | 3.0 | 48 | |
| CEM8008 | 1040103 | Special Research on Financial and Accounting Issues of Chinese Companies (I) | 3.0 | 48 | |
| CEM8009 | 1040104 | Special Research on Financial and Accounting Issues of Chinese Companies (II) | 3.0 | 48 | |
| CEM8010 | 1040105 | Special Research on Chinese Economic Issues | 3.0 | 48 | |
| CEM8023 | 1040125 | Multivariate Statistical Analysis | 3.0 | 48 | |
| CEM8035 | 1040142 | Advanced Econometrics I | 3.0 | 48 | |
| CEM8039 | 1040146 | Philosophy of Management Research | 3.0 | 48 | |
| CEM6081 | 20001920073 | Leadership and Organizational Change in the Digital Age | 3.0 | 48 | |
| CEM6083 | 20001920075 | Digital Marketing Analytics | 2.0 | 32 | |
| CEM6086 | 20001920078 | Digital Strategy and Business Model Innovation | 2.0 | 32 | |
| CEM6003 | 2040040 | Technology Innovation and Management | 2.0 | 32 | |
| CEM6005 | 2040066 | Financial Accounting Research | 2.0 | 32 | |
| CEM6006 | 2040085 | Accounting Research Methods | 2.0 | 32 | |
| CEM6007 | 2040088 | Econometrics | 3.0 | 48 | |
| CEM6011 | 2040168 | Marketing Management | 2.0 | 32 | |
| CEM6017 | 2040214 | Intermediate Microeconomics | 3.0 | 48 | |
| CEM6018 | 2040215 | Management Research Methods | 3.0 | 48 | |
| CEM6019 | 2040216 | Advanced Management | 2.0 | 32 | |
| CEM6036 | 2040292 | Applied Statistics | 3.0 | 48 | |
| CEM6041 | 2040315 | Corporate Finance Research | 3.0 | 48 | |
| CEM6050 | 2040339 | Leadership and Organizational Behavior | 3.0 | 48 | |
| CEM6051 | 2040341 | Financial and Management Accounting | 3.0 | 48 | |
| CEM6054 | 2040344 | Strategic Management and Entrepreneurship | 3.0 | 48 | |
| Elective Courses | CEM8046 | 10001920003 | Special Topics in Organizational Research | 2.0 | 32 |
| CEM8047 | 10001920004 | Frontiers of Marketing Theoretical Models | 2.0 | 32 | |
| CEM8056 | 10001920013 | Special Research on Consumer Behavior | 2.0 | 32 | |
| CEM8057 | 10001920014 | Special Research on Quantitative Marketing Models | 2.0 | 32 | |
| CEM8001 | 1040067 | Frontiers of Accounting | 2.0 | 32 | |
| CEM8027 | 1040130 | Frontiers of Marketing Strategy Research | 2.0 | 32 | |
| CEM8028 | 1040132 | Frontiers of Consumer Behavior Research | 2.0 | 32 | |
| CEM8029 | 1040133 | Frontiers of Marketing Science | 2.0 | 32 | |
| CEM8030 | 1040134 | Frontiers of Organizational Theory Research | 2.0 | 32 | |
| CEM8031 | 1040135 | Frontiers of Organizational Behavior Research | 2.0 | 32 | |
| CEM8032 | 1040136 | Frontiers of Organizational Strategy Research | 2.0 | 32 | |
| CEM8038 | 1040145 | Special Topics in Organizational Behavior | 2.0 | 32 | |
| CEM8043 | 1040152 | Special Topics in Marketing | 2.0 | 32 | |
| CEM6059 | 20001920004 | Technological Innovation in the Intelligent Era | 2.0 | 32 | |
| CEM6060 | 20001920005 | Career Planning and Workplace Competence Development | 2.0 | 32 | |
| CEM6064 | 20001920012 | Decoding China’s Economic Development | 2.0 | 32 | |
| CEM6070 | 20001920045 | Simulation in Intelligent Business | 2.0 | 32 | |
| CEM6082 | 20001920074 | Sustainable Operations Management | 2.0 | 32 | |
| CEM6084 | 20001920076 | New Media Technology and Analysis | 2.0 | 32 | |
| CEM6085 | 20001920077 | Business Intelligence Analysis Tools and Applications | 2.0 | 32 | |
| CEM6087 | 20001920080 | FinTech and Applications | 2.0 | 32 | |
| CEM6088 | 20001920081 | Data-Driven Operations-Marketing Integration | 2.0 | 32 | |
| CEM6008 | 2040103 | Audit Research | 2.0 | 32 | |
| CEM6010 | 2040167 | Strategic Human Resource Management | 2.0 | 32 | |
| CEM6020 | 2040218 | Operations Management | 2.0 | 32 | |
| CEM6021 | 2040220 | Project Management | 2.0 | 32 | |
| CEM6023 | 2040256 | Project Investment and Financing Analysis | 2.0 | 32 | |
| CEM6034 | 2040289 | Business Ethics | 2.0 | 32 | |
| CEM6035 | 2040290 | Managerial Economics Based on Chinese Cases | 3.0 | 48 | |
| CEM6037 | 2040302 | Financial Market Research | 2.0 | 32 | |
| CEM6042 | 2040316 | Guide to Accounting Literature | 3.0 | 48 | |
| CEM6046 | 2040334 | Business Negotiation | 2.0 | 32 | |
| CEM6047 | 2040335 | Chinese Commercial Law | 2.0 | 32 | |
| CEM6048 | 2040336 | Global Supply Chain Management | 2.0 | 32 | |
| CEM6049 | 2040338 | Digital Innovation | 2.0 | 32 | |
| CEM6052 | 2040342 | Big Data Analytics | 2.0 | 32 | |
| CEM6053 | 2040343 | Corporate Finance | 2.0 | 32 | |
| CGS6003 | 2130028 | Professional Foreign Language | 2.0 | 72 | |
| Compulsories | GST6005 | 20000140012 | International Academic Exchange | 1.0 | 16 |
| CEM6069 | 20001920025 | “Innovation Practice, Action Learning” Workshop | 4.0 | 64 | |
| ESE7001 | 20002020001 | Thesis Writing and Academic Norms | 2.0 | 32 | |
| GST6001 | 2900002 | Thesis Topic Selection | 1.0 | 0 | |
| GST7001 | 2900012 | Tongji Advanced Lecture Series | 2.0 | 32 | |
| GST6002 | 2900013 | Mid-term Assessment | 0.0 | 0 |
Enterprise Management takes microeconomic organizations as its research object. It integrates theories from management, economics, psychology, and behavioral sciences, and applies methods such as statistics, operations research, case studies, and experimental analysis to systematically explore the interactive relationships between an enterprise’s internal and external environments, the universal laws among decision-making, behavior, and outcomes, as well as applicable strategies. Its core research covers fields including strategy and corporate governance, innovation and entrepreneurship management, organizational behavior and human resources, marketing and consumer behavior, production operations and supply chain management, and capital markets and corporate finance. It focuses on cutting-edge topics such as digital transformation, low-carbon development, internationalization strategies, business model innovation, and corporate social responsibility, aiming to refine efficient management theories and guide practice.
The Technology Economics track integrates economics, management theories, and innovation & entrepreneurship practices. It focuses on technological innovation-driven economic development and the transformation and value-added of technological value, with applications in technology management, investment decision-making, and other areas. Innovation and Entrepreneurship Management studies how to achieve opportunity development, resource integration, and sustainable value creation through systematic management in an uncertain environment. It integrates knowledge from multiple fields to provide management guidance for relevant entities. As a training direction of the doctoral program, it emphasizes theoretical learning and innovation, and cultivates professional elites who are familiar with practice and possess profound academic literacy.
The Master of Global Management (MGM) program at Tongji SEM is a full-time postgraduate course designed for recent international graduates and young professionals with an interest in international management and the Chinese economy. The program is ideal for those with multicultural aptitudes who are aiming to take up international leadership positions in their career. The program aims to increase students’ exposure to leadership roles in cross-cultural working environments.
We protect your privacy. We use cookies to personalize content, provide features, and analyze traffic to our website anonymously and in a privacy compliant manner. By law, we may store cookies on your device if they are strictly necessary for the operation of this site. For all other cookie types, we need your permission. For more information, please see the privacy policy linked below.