Home > PROGRAMS > Master’s > Master of Management Science > Management Science and Engineering

Management Science and Engineering

The predecessor of this discipline was the major of Construction Engineering Economy and Organization founded in 1956. It obtained the right to confer master’s degrees in 1981, the right to confer doctoral degrees in 1986, and became a first-level discipline doctoral program in Management Science and Engineering in 1998. In 1999, it was approved to set up a post-doctoral research station. In 2007, it was rated as a Key Discipline of Shanghai, and in 2016, it was selected into the construction plan of Shanghai Type I Peak Disciplines. Moreover, it has been awarded Grade A+ in two consecutive rounds of the Ministry of Education’s Discipline Evaluation.

This discipline boasts a strong faculty. Specifically, the discipline of Management Science and Engineering has formed a teaching team with a reasonable age structure, active academic thinking, and strong capabilities in collaborative scientific research and tackling key problems. Currently, there are 55 doctoral supervisors and 74 master’s supervisors; the faculty team includes 1 academician of the Chinese Academy of Engineering and 6 national-level talents of various other types.

After years of development, over the past decade, the discipline has sent a number of teachers to further their studies, conduct visits, and give lectures at well-known universities such as Harvard University, Stanford University, Princeton University, University of California, Berkeley, University of Cambridge (UK), London School of Economics and Political Science, Technical University of Berlin, Hong Kong University of Science and Technology, and City University of Hong Kong. In the process, in-depth relationships in scientific research cooperation and talent cultivation have been established.

  • Credit

Academic postgraduates shall complete at least 31 credit hours, including 6 credit hours for public compulsory courses, 12 credit hours for specialized compulsory courses, 8 credit hours for specialized elective courses, and 5 credit hours for compulsory components. (The compulsory components consist of 1 credit hour for thesis topic selection, 2 credit hours for thesis writing and academic norms, 2 credit hours for Tongji Advanced Lecture Series, and 0 credit hours for mid-term assessment.)

  • Curriculum
Course Code 1 Course Code 2 Course Name Credits Class Hours Course Code 1
Public Compulsory Courses SFS6800 2090268 First Foreign Language (German) 3.0 64
SFS6801 2090270 First Foreign Language (Japanese) 3.0 64
SFS6802 2090272 First Foreign Language (Russian) 3.0 64
SFS6803 2090273 First Foreign Language (French) 3.0 64
SFS6804 2090305 English Academic Literature Reading and Translation 1.5 32
SFS6805 2090306 Academic English Writing II 1.5 32
SFS6806 2090307 An Introduction to Chinese Culture in English II 1.5 32
SFS6807 2090308 English Audiovisual Comprehension for International Communication II 1.5 32
CGS6001 2130297 First Foreign Language (German) 1 1.5 144
CGS6002 2130298 First Foreign Language (German) 2 1.5 144
ISC6001 2300001 First Foreign Language (Chinese) 3.0 64
CMA6001 20002950001 The Theory and Practice of Socialism with Chinese Characteristics for a New Era 2.0 32
CMA6002 2260006 An Introduction to Dialectics of Nature 1.0 16
ISC7002 20000390001 China Overview (English) Ⅰ 1.5 32
ISC7003 20000390002 China Overview (English) Ⅱ 1.5 32
ISC7001 2900006 China Overview 3.0 48
Compulsory Courses CEM8005 1040090 Research Methods in Management 2.0 32
CEM8012 1040109 Optimization Theory and Methods 3.0 48
CEM8006 1040098 Frontier Research on Sustainable Development Economics 2.0 32
CEM8023 1040125 Multivariate Statistical Analysis 3.0 48
CEM8002 1040081 Frontiers of Urban Development and Management 2.0 32
CEM8051 10001920008 Integer Programming and Combinatorial Optimization 2.0 32
CEM8003 1040082 Frontiers of Engineering Management 2.0 32
CEM8004 1040087 Game Theory 2.0 32
CEM8019 1040120 Scientific Quality and Technical Economy 2.0 32
CEM8025 1040127 Service Operations Management 1.0 16
CEM8033 1040137 Decision Support and Business Intelligence 1.0 16
CEM8034 1040141 Advanced Microeconomics I 3.0 48
CEM8035 1040142 Advanced Econometrics I 3.0 48
CEM6001 2040004 Advanced Operations Research 3.0 48
CEM6015 2040204 Advanced Applied Mathematical Statistics 3.0 48
CEM6016 2040206 Management Information Systems (II) 3.0 48
CEM6019 2040216 Advanced Management 2.0 32
CEM6024 2040258 Research Methods in Management 1.0 16
CEM6036 2040292 Applied Statistics 3.0 48
CEM6040 2040314 Business Research Methods 2.0 32
Elective Courses CEM8045 10001920002 Robust Optimization 2.0 32
CEM8050 10001920007 Complex Engineering Management: Theory and Methods 1.0 16
CEM8052 10001920009 Dynamic Pricing and Revenue Management 2.0 32
CEM8054 10001920011 Process Control and Intelligent Decision-Making 3.0 48
CEM8013 1040112 Stochastic Programming 2.0 32
CEM8022 1040124 Supply Chain Design and Management 1.0 16
CEM8024 1040126 Virtual Design and Construction 2.0 32
CEM8026 1040128 Policies and Case Studies on Transformation of Scientific and Technological Achievements 2.0 32
CEM8036 1040143 Big Data and Applied Business Analytics 1.0 16
CEM8040 1040149 Network Modeling and Optimization 2.0 32
CEM8041 1040150 Python for Business Data Analysis 2.0 32
CEM8042 1040151 Quality Management: Theory and Methods 2.0 32
CEM8044 1040153 Innovation Management: Theory and Methods 2.0 32
CEM6060 20001920005 Career Planning and Workplace Competence Development 2.0 32
CEM6064 20001920012 Decoding China’s Economic Development 2.0 32
CEM6066 20001920014 Financial Engineering 2.0 32
CEM6012 2040177 Econometrics 2.0 32
CEM6013 2040180 Real Estate Investment and Policies 2.0 32
CEM6014 2040199 Management Modeling and Simulation 2.0 32
CEM6020 2040218 Operations Management 2.0 32
CEM6022 2040247 Management Optimization Methods 1.0 16
CEM6025 2040259 Business Intelligence 2.0 32
CEM6026 2040260 Service Operations Management 1.0 16
CEM6027 2040261 Innovation Management 1.0 16
CEM6028 2040262 Quality Management Research 1.0 16
CEM6029 2040264 Logistics and Supply Chain Research 1.0 16
CEM6030 2040270 Engineering Risk Management Technology 2.0 32
CEM6031 2040271 Pre-Project Planning and Design Management 2.0 32
CEM6032 2040274 Green Building and Sustainable Construction 1.0 16
CEM6033 2040278 Systems Engineering Theory and Methods 2.0 32
CEM6038 2040312 Urban and Real Estate Development 2.0 32
CEM6039 2040313 Logistics and Supply Chain Management Based on Chinese Cases 2.0 32
CEM6055 2040373 E-Commerce 2.0 32
CEM6056 2040375 International Supply Chain Management 2.0 32
CEM6057 2040376 Logistics Systems 2.0 32
CGS6003 2130028 Professional Foreign Language 2.0 72
Compulsories GST6005 20000140012 International Academic Exchange 1.0 16
ESE7001 20002020001 Thesis Writing and Academic Norms 2.0 32
GST6001 2900002 Thesis Topic Selection 1.0 0
GST7001 2900012 Tongji Advanced Lecture Series 2.0 32
GST6002 2900013 Mid-Term Assessment 0.0 0
X Thank you for your interest in Master of Global Management, Tongji University!