Since 1996, Tongji University’s School of Applied Economics has successively established master’s programs in disciplines including Regional Economics, Public Finance, Finance, Industrial Economics, and International Trade. In 2006, it was approved as a first-level discipline master’s program, and in 2011, it obtained approval for a first-level discipline doctoral program.
For its degree-granting programs, the school has 20 full-time doctoral supervisors, 31 master’s supervisors, and 3 part-time doctoral supervisors. Among the faculty, there is 1 recipient of the National Outstanding Youth Fund, 2 Distinguished Professors of the “Yangtze River Scholars Program” under the Ministry of Education, 1 “National Cultural Celebrity” and “Talent in Four Fields” recognized by the Publicity Department of the CPC Central Committee, 2 young top talents of the “National High-Level Talent Special Support Program” (also known as the “Ten-Thousand Talents Program”), and 1 chief expert of Shanghai University Think Tanks.
Combining Tongji University’s disciplinary strengths with the construction of Shanghai as a “Four Centers” (i.e., an international economic center, a financial center, a trade center, and a shipping center), the discipline has actively integrated disciplinary resources, and gradually refined and formed five dominant research directions:
Financial Markets and Financial Risks: Focusing on the research of modern financial market theories and financial risks.
Urban Industrial Economy: Concentrating on the study of industrial structure layout within cities and urban agglomerations.
Urban and Regional Economic Development: Conducting in-depth research on the coordination of sustainable development to support the transformation of China’s urban-rural economic structure.
Sustainable Development Economics: Specializing in the study of sustainable development economics from the perspective of steady-state economics.
International Economics and Trade: Focusing on tackling key issues in international trade policies, transnational corporate strategies, and international financial risk management.
These research fields embody the disciplinary feature of closely integrating theory with practice, and the school has now become an important base for scientific research, talent cultivation, and policy consultation in China. Aligning with the needs of social development, Tongji University’s School of Applied Economics is committed to cultivating high-quality innovative talents who meet the demands of the new era. It requires students to master digital technologies such as big data and artificial intelligence to enhance their data analysis and decision-making capabilities; emphasizes awareness of environmental protection and sustainable development, fostering students’ ability to balance ecological protection and economic benefits in economic activities; and encourages the integration and innovation of knowledge across disciplines and fields, promoting the coordinated development of economics with technology, the environment, society, and other sectors.
Academic postgraduates shall complete at least 31 credit hours, including 6 credit hours for public compulsory courses, 12 credit hours for specialized compulsory courses, 8 credit hours for specialized elective courses, and 5 credit hours for compulsory components. (The compulsory components consist of 1 credit hour for thesis topic selection, 2 credit hours for thesis writing and academic norms, 2 credit hours for Tongji Advanced Lecture Series, and 0 credit hours for mid-term assessment.)
Course Code 1 | Course Code 2 | Course Name | Credits | Class Hours | Course Code 1 |
Public Compulsory Courses | SFS6800 | 2090268 | First Foreign Language (German) | 3.0 | 64 |
SFS6801 | 2090270 | First Foreign Language (Japanese) | 3.0 | 64 | |
SFS6802 | 2090272 | First Foreign Language (Russian) | 3.0 | 64 | |
SFS6803 | 2090273 | First Foreign Language (French) | 3.0 | 64 | |
SFS6804 | 2090305 | English Academic Literature Reading and Translation | 1.5 | 32 | |
SFS6805 | 2090306 | Academic English Writing II | 1.5 | 32 | |
SFS6806 | 2090307 | An Introduction to Chinese Culture in English II | 1.5 | 32 | |
SFS6807 | 2090308 | English Audio-Visual Comprehension and Speaking for International Communication II | 1.5 | 32 | |
CGS6001 | 2130297 | First Foreign Language (German) 1 | 1.5 | 144 | |
CGS6002 | 2130298 | First Foreign Language (German) 2 | 1.5 | 144 | |
ISC6001 | 2300001 | First Foreign Language (Chinese) | 3.0 | 64 | |
CMA6001 | 20002950001 | Theory and Practice of Socialism with Chinese Characteristics for a New Era | 2.0 | 32 | |
CMA6002 | 2260006 | Introduction to Dialectics of Nature | 1.0 | 16 | |
ISC7002 | 20000390001 | Survey of China (English) Ⅰ | 1.5 | 32 | |
ISC7003 | 20000390002 | Survey of China (English) Ⅱ | 1.5 | 32 | |
ISC7001 | 2900006 | Survey of China | 3.0 | 48 | |
Compulsory Courses | CEM8005 | 1040090 | Management Research Methods | 2.0 | 32 |
CEM8012 | 1040109 | Optimization Theory and Methods | 3.0 | 48 | |
CEM8006 | 1040098 | Frontier Research on Sustainable Development Economics | 2.0 | 32 | |
CEM8023 | 1040125 | Multivariate Statistical Analysis | 3.0 | 48 | |
CEM8002 | 1040081 | Frontiers of Urban Development and Management | 2.0 | 32 | |
CEM8051 | 10001920008 | Integer Programming and Combinatorial Optimization | 2.0 | 32 | |
CEM8003 | 1040082 | Frontiers of Engineering Management | 2.0 | 32 | |
CEM8004 | 1040087 | Game Theory | 2.0 | 32 | |
CEM8019 | 1040120 | Scientific Quality and Technical Economy | 2.0 | 32 | |
CEM8025 | 1040127 | Service Operations Management | 1.0 | 16 | |
CEM8033 | 1040137 | Decision Support and Business Intelligence | 1.0 | 16 | |
CEM8034 | 1040143 | Advanced Microeconomics I | 3.0 | 48 | |
CEM8035 | 1040142 | Advanced Econometrics I | 3.0 | 48 | |
CEM6001 | 2040004 | Advanced Operations Research | 3.0 | 48 | |
CEM6015 | 2040204 | Advanced Applied Mathematical Statistics | 3.0 | 48 | |
CEM6016 | 2040206 | Management Information Systems (II) | 3.0 | 48 | |
CEM6019 | 2040216 | Advanced Management | 2.0 | 32 | |
CEM6024 | 2040258 | Management Research Methods | 1.0 | 16 | |
CEM6036 | 2040292 | Applied Statistics | 3.0 | 48 | |
CEM6040 | 2040314 | Business Research Methods | 2.0 | 32 | |
Elective Courses | CEM8045 | 10001920002 | Robust Optimization | 2.0 | 32 |
CEM8050 | 10001920007 | Complex Engineering Management: Theory and Methods | 1.0 | 16 | |
CEM8052 | 10001920009 | Dynamic Pricing and Revenue Management | 2.0 | 32 | |
CEM8054 | 10001920011 | Process Control and Intelligent Decision-Making | 3.0 | 48 | |
CEM8013 | 1040112 | Stochastic Programming | 2.0 | 32 | |
CEM8022 | 1040124 | Supply Chain Design and Management | 1.0 | 16 | |
CEM8024 | 1040126 | Virtual Design and Construction | 2.0 | 32 | |
CEM8026 | 1040128 | Policies and Case Studies on Transformation of Scientific and Technological Achievements | 2.0 | 32 | |
CEM8036 | 1040143 | Big Data and Applied Business Analytics | 1.0 | 16 | |
CEM8040 | 1040149 | Network Modeling and Optimization | 2.0 | 32 | |
CEM8041 | 1040150 | Python for Business Data Analysis | 2.0 | 32 | |
CEM8042 | 1040151 | Quality Management: Theory and Methods | 2.0 | 32 | |
CEM8044 | 1040153 | Innovation Management: Theory and Methods | 2.0 | 32 | |
CEM6060 | 20001920005 | Career Planning and Workplace Competence Enhancement | 2.0 | 32 | |
CEM6064 | 20001920012 | Decoding China’s Economic Development | 2.0 | 32 | |
CEM6066 | 20001920014 | Financial Engineering | 2.0 | 32 | |
CEM6012 | 2040177 | Econometrics | 2.0 | 32 | |
CEM6013 | 2040180 | Real Estate Investment and Policies | 2.0 | 32 | |
CEM6014 | 2040199 | Management Modeling and Simulation | 2.0 | 32 | |
CEM6020 | 2040218 | Operations Management | 2.0 | 32 | |
CEM6022 | 2040247 | Management Optimization Methods | 1.0 | 16 | |
CEM6025 | 2040259 | Business Intelligence | 2.0 | 32 | |
CEM6026 | 2040260 | Service Operations Management | 1.0 | 16 | |
CEM6027 | 2040261 | Innovation Management | 1.0 | 16 | |
CEM6028 | 2040262 | Quality Management Research | 1.0 | 16 | |
CEM6029 | 2040264 | Logistics and Supply Chain Research | 1.0 | 16 | |
CEM6030 | 2040270 | Engineering Risk Management Technology | 2.0 | 32 | |
CEM6031 | 2040271 | Project Pre-Planning and Design Management | 2.0 | 32 | |
CEM6032 | 2040274 | Green Building and Sustainable Construction | 1.0 | 16 | |
CEM6033 | 2040278 | Systems Engineering Theory and Methods | 2.0 | 32 | |
CEM6038 | 2040312 | Urban and Real Estate Development | 2.0 | 32 | |
CEM6039 | 2040313 | Logistics and Supply Chain Management Based on Chinese Cases | 2.0 | 32 | |
CEM6055 | 2040373 | E-Commerce | 2.0 | 32 | |
CEM6056 | 2040375 | International Supply Chain Management | 2.0 | 32 | |
CEM6057 | 2040376 | Logistics Systems | 2.0 | 32 | |
CGS6003 | 2130028 | Professional Foreign Language | 2.0 | 72 | |
Compulsories | GST6005 | 20000140012 | International Academic Exchange | 1.0 | 16 |
ESE7001 | 20002020001 | Thesis Writing and Academic Norms | 2.0 | 32 | |
GST6001 | 2900002 | Thesis Topic Selection | 1.0 | 0 | |
GST7001 | 2900012 | Tongji Advanced Lecture Series | 2.0 | 32 |
Regional Economics
This research focuses on urbanization and spatial governance, exploring mechanisms of regional coordinated development, urban agglomeration evolution, and spatial resource allocation. It applies big data and spatial econometric methods to analyze issues of regional imbalance and policy effects; and deeply integrates the concept of sustainable development to provide scientific support for territorial spatial planning and regional strategy formulation. This research direction strengthens original studies on the process of China’s new-type urbanization.
Public Finance
Based on the innovation of modern fiscal and taxation systems, this research explores the allocation of public resources, the optimization of tax policies, and the governance efficiency of local governments. It integrates digital and intelligent technologies to build a fiscal risk early warning model and assess the socio-economic impact of policies; meanwhile, it focuses on the policy design of green finance and taxation as well as common prosperity, and cultivates policy R&D talents with the ability to analyze big data in public economy. The research direction is closely aligned with the needs of modernizing national governance.
Finance
With financial innovation as the core, this research focuses on fintech, green finance, and financial market risk management. It leverages artificial intelligence and blockchain technologies to develop financial forecasting models, optimizing asset pricing and capital allocation efficiency; meanwhile, it enhances the application capabilities of regulatory technology (RegTech) and cultivates interdisciplinary financial engineering talents who can support the development of Shanghai as an international financial center.
Industrial Economics
Focusing on the modernization and digital transformation of industrial chains, this research analyzes the upgrading of industrial structure, the diffusion of technological innovation, and the design of industrial policies. It builds an industrial intelligent decision-making system to drive the servitization of manufacturing and the development of strategic emerging industries; meanwhile, it deeply integrates the research on the restructuring of global value chains and cultivates elite talents in policy and business consulting with the ability of industrial ecosystem planning.
International Trade
Facing the new pattern of high-level opening-up, this research studies the evolution of global economic and trade rules, digital trade governance, and international investment strategies. It uses machine learning to analyze the resilience of global supply chains and assess trade frictions and geopolitical risks; meanwhile, it enhances the ability of international business big data analysis and cultivates strategic trade talents who can serve the upgrading of free trade zones and the construction of the “Belt and Road Initiative”.
We protect your privacy. We use cookies to personalize content, provide features, and analyze traffic to our website anonymously and in a privacy compliant manner. By law, we may store cookies on your device if they are strictly necessary for the operation of this site. For all other cookie types, we need your permission. For more information, please see the privacy policy linked below.